| Live Commentary |
| 90' | | End of the game |
|---|
| 90' | | The referee has signaled the end of the second half |
|---|
| 90' | | Matthew Gilks takes a long goal kick |
|---|
| 90' | | James Henry takes the corner kick from the right byline with his right foot and hits an outswinger to the far post, resulting in: open play |
|---|
| 90' | | Alex Baptiste clears the ball from danger. |
|---|
| 90' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the far post, resulting in: clearance |
|---|
| 90' | | Ian Evatt clears the ball from danger. |
|---|
| 90' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the near post, resulting in: clearance |
|---|
| 90' | | Maik Taylor takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 90' | | Matthew Phillips commits a foul on Jack Smith resulting on a free kick for Millwall |
|---|
| 90' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 90' | | Matthew Gilks takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 89' |  | James Henry is awarded a yellow card. Reason: unsporting behaviour |
|---|
| 89' | | James Henry commits a foul on Ian Evatt resulting on a free kick for Blackpool |
|---|
| 89' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| 88' | | Neal Eardley takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 88' |  | Blackpool makes a sub: Stephen Dobbie enters for Ludovic Sylvestre. Reason: Tactical |
|---|
| 87' | | Andrew Keogh commits a foul on Alex Baptiste resulting on a free kick for Blackpool |
|---|
| 87' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 87' | | Maik Taylor makes a very good save (Catch) |
|---|
| 86' | | Stephen Crainey hits a good left footed shot. Outcome: save |
|---|
| 86' | | Stephen Crainey takes a direct freekick with his left foot from the right channel. Outcome: pass |
|---|
| 85' | | Shane Lowry commits a foul on Nouha Dicko resulting on a free kick for Blackpool |
|---|
| 84' | | That last goal was assisted by Paul Robinson (Header from Right Penalty Area) |
|---|
| 83' |  | Goal!! Harry Kane hits a very good right footed shot to the lower left corner from the left channel (aprox. 25 yards) and scores!! The game is now tied at 2 |
|---|
| 83' | | Harry Kane hits a good right footed shot. Outcome: goal |
|---|
| 83' | | Keith Southern crosses the ball. Outcome: open play |
|---|
| 82' | | Alex Baptiste takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 82' | | Tony Craig commits a foul on Alex Baptiste resulting on a free kick for Blackpool |
|---|
| 81' | | Maik Taylor takes a long goal kick |
|---|
| 81' |  | Millwall makes a sub: Shaun Batt enters for Josh Wright. Reason: Tactical |
|---|
| 79' | | Ludovic Sylvestre takes the corner kick from the right byline with his right foot and hits an outswinger to the near post, resulting in: open play |
|---|
| 78' | | Matthew Gilks takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 77' |  | Blackpool makes a sub: Chris Basham enters for Kevin Phillips. Reason: Tactical |
|---|
| 77' | | Harry Kane commits a foul on Ludovic Sylvestre resulting on a free kick for Blackpool |
|---|
| 77' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 76' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 75' | | Throw-in: Josh Wright takes it (Attacking) |
|---|
| 75' | | Maik Taylor takes a long goal kick |
|---|
| 74' | | Keith Southern crosses the ball. Outcome: out of play |
|---|
| 74' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 73' | | Paul Robinson takes a direct freekick with his left foot from his own half. Outcome: pass |
|---|
| 73' | | Ludovic Sylvestre commits a foul on Nadjim Abdou resulting on a free kick for Millwall |
|---|
| 72' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 72' |  | Nouha Dicko is awarded a yellow card. Reason: unsporting behaviour |
|---|
| 71' | | That last goal was assisted by Stephen Crainey (Cross from Left Wing) |
|---|
| 71' |  | Goal!! Nouha Dicko hits a very good right footed shot to the lower right corner from the right 6 yard (aprox. 6 yards) and scores!! Blackpool now leads 2 - 1 |
|---|
| 71' | | Nouha Dicko hits a good right footed shot. Outcome: goal |
|---|
| 70' | | Throw-in: Stephen Crainey takes it (Attacking) |
|---|
| 70' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 70' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| 69' | | Neal Eardley takes a direct freekick with his right foot from the right channel. Outcome: open play |
|---|
| 69' | | Shane Lowry commits a foul on Kevin Phillips resulting on a free kick for Blackpool |
|---|
| 68' | | Neal Eardley clears the ball from danger. |
|---|
| 68' | | James Henry takes the corner kick from the right byline with his right foot and hits an outswinger to the far post, resulting in: clearance |
|---|
| 68' | | Matthew Gilks makes a very good save (Round Post) |
|---|
| 68' | | Paul Robinson hits a good header. Outcome: save |
|---|
| 68' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: shot |
|---|
| 67' | | Paul Robinson takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 67' | | Keith Southern commits a foul on Andrew Keogh resulting on a free kick for Millwall |
|---|
| 66' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 66' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 65' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 64' | | Matthew Gilks takes a long goal kick |
|---|
| 64' | | Harry Kane hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 63' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| 62' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 62' | | Alex Baptiste clears the ball from danger. |
|---|
| 62' | | James Henry takes the corner kick from the right byline with his right foot and hits an outswinger to the far post, resulting in: clearance |
|---|
| 60' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 60' | | Matthew Gilks takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 60' |  | Blackpool makes a sub: Matthew Phillips enters for Lomana Tresor LuaLua. Reason: Tactical |
|---|
| 59' | | Offside called on Liam Trotter |
|---|
| 58' | | Throw-in: Neal Eardley takes it (Attacking) |
|---|
| 57' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 57' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 56' | | Matthew Gilks takes a long goal kick |
|---|
| 55' | | Liam Trotter hits a good left footed shot, but it is off target. Outcome: over bar |
|---|
| 55' | | Maik Taylor makes a very good save (Catch) |
|---|
| 54' | | Kevin Phillips hits a good right footed shot, but it is off target. Outcome: save |
|---|
| 54' | | Maik Taylor takes a long goal kick |
|---|
| 53' | | Alex Baptiste takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 53' | | Offside called on Andrew Keogh |
|---|
| 53' | | Throw-in: Neal Eardley takes it (Attacking) |
|---|
| 51' | | Maik Taylor takes a long goal kick |
|---|
| 50' | | Maik Taylor takes a long goal kick |
|---|
| 50' | | Keith Southern hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 48' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the far post, resulting in: open play |
|---|
| 47' | | Tony Craig clears the ball from danger. |
|---|
| 47' | | Tony Craig clears the ball from danger. |
|---|
| 47' | | Thomas Ince takes the corner kick from the right byline with his left foot and hits an inswinger to the near post, resulting in: clearance |
|---|
| 46' | | Thomas Ince takes the corner kick from the right byline with his left foot and hits an inswinger to the near post, resulting in: clearance |
|---|
| 45' | | The second half is under way |
|---|
| 45' | | The referee has signaled the end of the first half |
|---|
| 45' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 45' | | Maik Taylor takes a long goal kick |
|---|
| 45' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 44' | | Matthew Gilks takes a long goal kick |
|---|
| 44' | | James Henry hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 43' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 42' | | Maik Taylor takes a short goal kick |
|---|
| 42' | | Thomas Ince hits a good left footed shot, but it is off target. Outcome: miss right |
|---|
| 42' | | Matthew Gilks takes a long goal kick |
|---|
| 42' | | Liam Trotter hits a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 41' | | Throw-in: Harry Kane takes it (Attacking) |
|---|
| 41' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 40' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 40' | | Maik Taylor takes a long goal kick |
|---|
| 40' | | Lomana Tresor LuaLua hits a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 39' | | Maik Taylor takes a long goal kick |
|---|
| 39' | | Thomas Ince hits a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 38' | | Thomas Ince takes a direct freekick with his left foot from the right channel. Outcome: shot |
|---|
| 38' |  | Tony Craig is awarded a yellow card. Reason: unsporting behaviour |
|---|
| 38' | | Tony Craig commits a foul on Thomas Ince resulting on a free kick for Blackpool |
|---|
| 37' | | Maik Taylor takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 37' | | Offside called on Nouha Dicko |
|---|
| 37' | | Ludovic Sylvestre takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 37' | | Shane Lowry commits a foul on Kevin Phillips resulting on a free kick for Blackpool |
|---|
| 36' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| 36' | | Thomas Ince takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 36' | | Tony Craig commits a foul on Lomana Tresor LuaLua resulting on a free kick for Blackpool |
|---|
| 34' | | Maik Taylor takes a long goal kick |
|---|
| 33' | | Throw-in: Stephen Crainey takes it (Attacking) |
|---|
| 33' | | Matthew Gilks takes a short goal kick |
|---|
| 32' | | Alex Baptiste takes an indirect freekick with his right foot from his own half. Outcome: pass |
|---|
| 32' | | Offside called on James Henry |
|---|
| 32' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 29' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 29' | | Paul Robinson takes an indirect freekick with his right foot from his own half. Outcome: pass |
|---|
| 29' | | Offside called on Nouha Dicko |
|---|
| 28' | | Matthew Gilks takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 28' | | Offside called on Andrew Keogh |
|---|
| 27' | | That last goal was assisted by Stephen Crainey (Cross from Left Channel) |
|---|
| 27' |  | Goal!! Ian Evatt hits a very good header to the lower left corner from the right penalty area (aprox. 12 yards) and scores!! The game is now tied at 1 |
|---|
| 27' | | Ian Evatt hits a good header. Outcome: goal |
|---|
| 27' | | Stephen Crainey takes a direct freekick with his left foot from the left channel. Outcome: open play |
|---|
| 27' | | Nadjim Abdou commits a foul on Keith Southern resulting on a free kick for Blackpool |
|---|
| 25' | | Neal Eardley takes a direct freekick with his right foot from the right wing. Outcome: pass |
|---|
| 25' | | Tony Craig commits a foul on Thomas Ince resulting on a free kick for Blackpool |
|---|
| 25' | | Matthew Gilks takes a long goal kick |
|---|
| 25' | | Paul Robinson hits a good header, but it is off target. Outcome: over bar |
|---|
| 25' | | James Henry crosses the ball. Outcome: shot |
|---|
| 25' | | James Henry takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 24' | | Alex Baptiste clears the ball from danger. |
|---|
| 24' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the far post, resulting in: clearance |
|---|
| 24' | | Keith Southern blocks the shot |
|---|
| 24' | | Josh Wright hits a good right footed shot. Outcome: blocked |
|---|
| 24' | | Alex Baptiste clears the ball from danger. |
|---|
| 24' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the far post, resulting in: clearance |
|---|
| 24' | | Neal Eardley blocks the shot |
|---|
| 23' | | Harry Kane hits a good right footed shot. Outcome: blocked |
|---|
| 23' | | Paul Robinson clears the ball from danger. |
|---|
| 23' | | Neal Eardley crosses the ball. Outcome: clearance |
|---|
| 23' | | Throw-in: Stephen Crainey takes it (Attacking) |
|---|
| 23' | | Nouha Dicko hits a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 23' | | Keith Southern blocks the shot |
|---|
| 22' | | James Henry hits a good right footed shot. Outcome: blocked |
|---|
| 22' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 18' | | Tony Craig takes a direct freekick with his left foot from the left channel. Outcome: open play |
|---|
| 18' | | Keith Southern commits a foul on Harry Kane resulting on a free kick for Millwall |
|---|
| 17' | | Throw-in: Neal Eardley takes it (Attacking) |
|---|
| 17' | | Maik Taylor takes a long goal kick |
|---|
| 17' | | Lomana Tresor LuaLua hits a good header, but it is off target. Outcome: miss right |
|---|
| 16' | | Neal Eardley takes a direct freekick with his right foot from the right channel. Outcome: open play |
|---|
| 16' | | Nadjim Abdou commits a foul on Keith Southern resulting on a free kick for Blackpool |
|---|
| 15' | | Josh Wright takes a direct freekick with his right foot from the left channel. Outcome: pass |
|---|
| 15' | | Ian Evatt commits a foul on Nadjim Abdou resulting on a free kick for Millwall |
|---|
| 14' | | Ludovic Sylvestre takes an indirect freekick with his right foot from his own half. Outcome: pass |
|---|
| 14' | | Offside called on Harry Kane |
|---|
| 13' | | That last goal was assisted by James Henry (Pass from Right Channel) |
|---|
| 12' |  | Goal!! Andrew Keogh hits a very good right footed shot to the lower right corner from the left penalty area (aprox. 18 yards) and scores!! Millwall now leads 1 - 0 |
|---|
| 12' | | Andrew Keogh hits a good right footed shot. Outcome: goal |
|---|
| 12' | | Alex Baptiste blocks the shot |
|---|
| 12' | | Harry Kane hits a good right footed shot. Outcome: blocked |
|---|
| 11' | | Throw-in: Harry Kane takes it (Attacking) |
|---|
| 11' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| 11' | | Throw-in: Josh Wright takes it (Defending) |
|---|
| 11' | | Matthew Gilks takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 10' | | Liam Trotter commits a foul on Ian Evatt resulting on a free kick for Blackpool |
|---|
| 10' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the far post, resulting in: foul |
|---|
| 10' | | Matthew Gilks makes a very good save (Round Post) |
|---|
| 10' | | Harry Kane hits a good right footed shot. Outcome: save |
|---|
| 10' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 10' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 9' | | Stephen Crainey clears the ball from danger. |
|---|
| 9' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the near post, resulting in: clearance |
|---|
| 8' | | Throw-in: Stephen Crainey takes it (Attacking) |
|---|
| 8' | | Matthew Gilks takes a long goal kick |
|---|
| 8' | | Josh Wright hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 7' | | Alex Baptiste takes a direct freekick with his right foot from the right channel. Outcome: open play |
|---|
| 7' | | Josh Wright commits a foul on Lomana Tresor LuaLua resulting on a free kick for Blackpool |
|---|
| 7' | | Matthew Gilks makes a very good save (Catch) |
|---|
| 7' | | Harry Kane hits a good right footed shot. Outcome: save |
|---|
| 7' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 6' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 5' | | Throw-in: Neal Eardley takes it (Attacking) |
|---|
| 4' | | Ian Evatt blocks the shot |
|---|
| 4' | | James Henry hits a good right footed shot. Outcome: blocked |
|---|
| 4' | | Shane Lowry takes a direct freekick with his left foot from the left channel. Outcome: open play |
|---|
| 4' | | Nouha Dicko commits a foul on Nadjim Abdou resulting on a free kick for Millwall |
|---|
| 2' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 2' | | Alex Baptiste clears the ball from danger. |
|---|
| 2' | | James Henry crosses the ball. Outcome: clearance |
|---|
| 2' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 2' | | Throw-in: Neal Eardley takes it (Defending) |
|---|
| 2' | | Andrew Keogh hits a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 1' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 1' | | Throw-in: Stephen Crainey takes it (Defending) |
|---|
| | Game on! |
|---|