| Live Commentary |
| 90' | | End of the game |
|---|
| 90' | | The referee has signaled the end of the second half |
|---|
| 90' | | Shane Lowry clears the ball from danger. |
|---|
| 90' | | Damien Delaney crosses the ball. Outcome: clearance |
|---|
| 90' | | Throw-in: Jay Emmanuel-Thomas takes it (Attacking) |
|---|
| 90' | | Throw-in: Damien Delaney takes it (Attacking) |
|---|
| 90' | | Shane Lowry clears the ball from danger. |
|---|
| 90' | | Jason Scotland crosses the ball. Outcome: clearance |
|---|
| 90' | | Paul Robinson clears the ball from danger. |
|---|
| 90' | | Damien Delaney crosses the ball. Outcome: clearance |
|---|
| 89' |  | Millwall makes a sub: Shaun Batt enters for Andrew Keogh. Reason: Tactical |
|---|
| 89' | | Maik Taylor takes a long goal kick |
|---|
| 89' | | Josh Carson crosses the ball. Outcome: out of play |
|---|
| 88' |  | Millwall makes a sub: Liam Feeney enters for James Henry. Reason: Tactical |
|---|
| 87' | | That last goal was assisted by James Henry |
|---|
| 87' |  | Goal!! Andrew Keogh hits a very good right footed shot low through the middle from the right penalty area (aprox. 12 yards) and scores!! Millwall now leads 3 - 0 |
|---|
| 87' | | Andrew Keogh hits a good right footed shot. Outcome: goal |
|---|
| 86' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 85' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 84' | | Maik Taylor makes an outstanding save (Parry) |
|---|
| 84' | | Grant Leadbitter places the penalty kick with his right foot to the lower right corner and the goalkeepper saves it! |
|---|
| 83' | | Jack Smith commits a foul on Andrew Drury resulting on a penalty for Ipswich Town |
|---|
| 82' | | James Henry takes a direct freekick with his right foot from the left wing. Outcome: pass |
|---|
| 82' | | Josh Carson commits a foul on Andrew Keogh resulting on a free kick for Millwall |
|---|
| 82' | | Maik Taylor makes a good save (Catch) |
|---|
| 82' | | Ibrahima Sonko hits a header. Outcome: save |
|---|
| 81' | | Throw-in: Jay Emmanuel-Thomas takes it (Attacking) |
|---|
| 80' | | Tommy Smith blocks the shot |
|---|
| 80' | | Harry Kane drills a good left footed shot. Outcome: blocked |
|---|
| 80' | | Throw-in: Andrew Keogh takes it (Defending) |
|---|
| 80' | | Shane Lowry blocks the shot |
|---|
| 79' | | Andrew Drury drills a good right footed shot. Outcome: blocked |
|---|
| 79' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 78' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 78' | | Throw-in: Damien Delaney takes it (Attacking) |
|---|
| 77' | | Maik Taylor takes a long goal kick |
|---|
| 77' | | Damien Delaney hits a good header, but it is off target. Outcome: miss right |
|---|
| 77' | | Jay Emmanuel-Thomas takes the corner kick from the left byline with his left foot and hits an outswinger to the centre, resulting in: shot |
|---|
| 77' | | Maik Taylor makes an outstanding save (Round Post) |
|---|
| 77' | | Jason Scotland hits a good left footed shot. Outcome: save |
|---|
| 76' | | Ibrahima Sonko clears the ball from danger. |
|---|
| 76' | | Josh Wright crosses the ball. Outcome: clearance |
|---|
| 76' | | Andrew Keogh takes the corner kick from the right byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 76' | | Damien Delaney clears the ball from danger. |
|---|
| 76' | | Harry Kane crosses the ball. Outcome: clearance |
|---|
| 75' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 74' | | Maik Taylor takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 74' | | Handball called on Jason Scotland |
|---|
| 74' | | Throw-in: Damien Delaney takes it (Attacking) |
|---|
| 73' | | Ibrahima Sonko clears the ball from danger. |
|---|
| 73' | | James Henry crosses the ball. Outcome: clearance |
|---|
| 72' | | Throw-in: James Henry takes it (Attacking) |
|---|
| 72' | | Tommy Smith clears the ball from danger. |
|---|
| 72' | | James Henry crosses the ball. Outcome: clearance |
|---|
| 70' | | Maik Taylor takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 70' | | Josh Carson commits a foul on Tony Craig resulting on a free kick for Millwall |
|---|
| 69' |  | Ipswich Town makes a sub: Josh Carson enters for Michael Chopra. Reason: Tactical |
|---|
| 69' | | Arran Lee-Barrett takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 69' | | Offside called on Andrew Keogh |
|---|
| 68' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 68' | | James Henry drills a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 68' | | Maik Taylor makes a good save (Catch) |
|---|
| 68' | | Andrew Drury drills a good right footed shot. Outcome: save |
|---|
| 67' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 66' | | Shane Lowry clears the ball from danger. |
|---|
| 66' | | Andrew Drury takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: clearance |
|---|
| 66' | | Maik Taylor makes a very good save (Round Post) |
|---|
| 66' | | Jay Emmanuel-Thomas crosses the ball. Outcome: save |
|---|
| 66' | | Throw-in: Damien Delaney takes it (Attacking) |
|---|
| 64' | | That last goal was assisted by Jack Smith (Cross from Right Wing) |
|---|
| 64' | | Throw-in: Liam Trotter takes it (Defending) |
|---|
| 63' |  | Goal!! Liam Trotter hits a very good right footed shot high through the middle from the right channel (aprox. 18 yards) and scores!! Millwall now leads 2 - 0 |
|---|
| 63' | | Liam Trotter drills a good right footed shot. Outcome: goal |
|---|
| 63' | | Jack Smith crosses the ball. Outcome: shot |
|---|
| 62' | | Throw-in: Andrew Keogh takes it (Attacking) |
|---|
| 62' | | Damien Delaney clears the ball from danger. |
|---|
| 62' | | Liam Trotter crosses the ball. Outcome: clearance |
|---|
| 62' | | Arran Lee-Barrett takes a short goal kick |
|---|
| 61' |  | Ipswich Town makes a sub: Ibrahima Sonko enters for Aaron Cresswell. Reason: Serious Injury |
|---|
| 60' | | Maik Taylor takes a long goal kick |
|---|
| 60' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 60' | | Shane Lowry clears the ball from danger. |
|---|
| 60' | | Jay Emmanuel-Thomas crosses the ball. Outcome: clearance |
|---|
| 59' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 59' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 58' | | Maik Taylor makes a very good save (Catch) |
|---|
| 58' | | Andrew Drury takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: save |
|---|
| 58' | | Paul Robinson blocks the shot |
|---|
| 58' | | Jason Scotland hits a good right footed shot. Outcome: blocked |
|---|
| 57' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 56' | | Maik Taylor takes a long goal kick |
|---|
| 56' | | Carlos Edwards takes a direct freekick with his right foot from the right channel. Outcome: open play |
|---|
| 55' | | Liam Trotter commits a foul on Andrew Drury resulting on a free kick for Ipswich Town |
|---|
| 54' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 54' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 53' | | Maik Taylor takes a long goal kick |
|---|
| 53' | | Throw-in: Carlos Edwards takes it (Defending) |
|---|
| 52' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 52' | | Andrew Keogh hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 52' | | Harry Kane crosses the ball. Outcome: shot |
|---|
| 51' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 51' | | Harry Kane curls a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 50' | | Andrew Drury takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 50' | | Shane Lowry commits a foul on Jason Scotland resulting on a free kick for Ipswich Town |
|---|
| 50' | | Maik Taylor takes a long goal kick |
|---|
| 49' | | Michael Chopra curls a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 49' | | Tony Craig clears the ball from danger. |
|---|
| 49' | | Carlos Edwards crosses the ball. Outcome: clearance |
|---|
| 49' | | Andrew Drury takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 48' | | Grant Leadbitter hits a left footed shot that gets deflected, but it is off target. Outcome: miss left |
|---|
| 47' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 46' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 46' | | Paul Robinson clears the ball from danger. |
|---|
| 46' | | Damien Delaney crosses the ball. Outcome: clearance |
|---|
| 46' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 46' |  | Ipswich Town makes a sub: Jason Scotland enters for Ryan Stevenson. Reason: Tactical |
|---|
| 45' | | The second half is under way |
|---|
| 45' | | The referee has signaled the end of the first half |
|---|
| 45' | | Andrew Keogh clears the ball from danger. |
|---|
| 45' | | Andrew Drury takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: clearance |
|---|
| 45' | | Tony Craig clears the ball from danger. |
|---|
| 45' | | Daryl Murphy crosses the ball. Outcome: clearance |
|---|
| 45' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 45' | | James Henry hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 45' | | Maik Taylor takes a long goal kick |
|---|
| 45' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 44' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 44' | | Shane Lowry clears the ball from danger. |
|---|
| 44' | | Daryl Murphy crosses the ball. Outcome: clearance |
|---|
| 44' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 44' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 43' | | Maik Taylor takes a long goal kick |
|---|
| 43' | | Jay Emmanuel-Thomas crosses the ball. Outcome: out of play |
|---|
| 43' | | Grant Leadbitter takes a direct freekick with his right foot from the left channel. Outcome: pass |
|---|
| 43' | | Shane Lowry commits a foul on Michael Chopra resulting on a free kick for Ipswich Town |
|---|
| 42' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 42' | | Maik Taylor takes a long goal kick |
|---|
| 42' | | Jay Emmanuel-Thomas hits a header, but it is off target. Outcome: over bar |
|---|
| 41' | | Daryl Murphy crosses the ball. Outcome: shot |
|---|
| 41' | | Paul Robinson blocks the shot |
|---|
| 41' | | Grant Leadbitter drills a good right footed shot. Outcome: blocked |
|---|
| 40' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 40' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 40' | | Throw-in: Carlos Edwards takes it (Defending) |
|---|
| 40' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 40' | | Tommy Smith blocks the shot |
|---|
| 40' | | Josh Wright drills a good right footed shot. Outcome: blocked |
|---|
| 39' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 39' | | Maik Taylor makes a very good save (Catch) |
|---|
| 39' | | Aaron Cresswell crosses the ball. Outcome: save |
|---|
| 38' | | Maik Taylor takes a long goal kick |
|---|
| 36' | | Maik Taylor takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 36' | | Jay Emmanuel-Thomas commits a foul on Josh Wright resulting on a free kick for Millwall |
|---|
| 36' | | Paul Robinson clears the ball from danger. |
|---|
| 36' | | Andrew Drury crosses the ball. Outcome: clearance |
|---|
| 35' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 35' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 34' | | Jack Smith clears the ball from danger. |
|---|
| 33' | | Carlos Edwards crosses the ball. Outcome: clearance |
|---|
| 33' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 32' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 32' | | Maik Taylor makes a good save (Catch) |
|---|
| 32' | | Jay Emmanuel-Thomas drills a good left footed shot. Outcome: save |
|---|
| 32' | | Throw-in: Jay Emmanuel-Thomas takes it (Attacking) |
|---|
| 31' | | Josh Wright clears the ball from danger. |
|---|
| 31' | | Andrew Drury takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 31' | | Throw-in: Andrew Keogh takes it (Attacking) |
|---|
| 30' | | Maik Taylor makes a good save (Catch) |
|---|
| 30' | | Michael Chopra hits a header. Outcome: save |
|---|
| 30' | | Carlos Edwards crosses the ball. Outcome: shot |
|---|
| 29' | | Throw-in: Jay Emmanuel-Thomas takes it (Attacking) |
|---|
| 29' | | Maik Taylor takes a long goal kick |
|---|
| 29' | | Andrew Drury hits a right footed shot, but it is off target. Outcome: miss left |
|---|
| 29' | | Daryl Murphy crosses the ball. Outcome: shot |
|---|
| 28' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 27' | | Arran Lee-Barrett takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 27' | | Offside called on James Henry |
|---|
| 26' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 26' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 25' | | Maik Taylor makes a very good save (Catch) |
|---|
| 25' | | Carlos Edwards crosses the ball. Outcome: save |
|---|
| 25' | | James Henry clears the ball from danger. |
|---|
| 25' | | Jay Emmanuel-Thomas takes the corner kick from the right byline with his left foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 25' | | Maik Taylor makes a very good save (Tip Over) |
|---|
| 25' | | Grant Leadbitter drills a good right footed shot. Outcome: save |
|---|
| 24' | | Throw-in: Carlos Edwards takes it (Defending) |
|---|
| 24' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 23' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 23' | | Shane Lowry clears the ball from danger. |
|---|
| 22' | | Grant Leadbitter crosses the ball. Outcome: clearance |
|---|
| 22' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 21' | | Throw-in: Tony Craig takes it (Defending) |
|---|
| 21' | | Arran Lee-Barrett takes a short goal kick |
|---|
| 20' | | Andrew Keogh crosses the ball. Outcome: out of play |
|---|
| 20' | | Arran Lee-Barrett takes a short goal kick |
|---|
| 20' | | Paul Robinson hits a good header, but it is off target. Outcome: miss right |
|---|
| 19' | | James Henry takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: shot |
|---|
| 19' | | Throw-in: Andrew Keogh takes it (Attacking) |
|---|
| 19' | | Maik Taylor takes a long goal kick |
|---|
| 18' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 17' | | Tommy Smith takes an indirect freekick with his right foot from his own half. Outcome: pass |
|---|
| 17' | | Offside called on Andrew Keogh |
|---|
| 16' | | Maik Taylor takes a long goal kick |
|---|
| 16' | | Ryan Stevenson drills a right footed shot, but it is off target. Outcome: miss left |
|---|
| 15' | | Maik Taylor takes a long goal kick |
|---|
| 15' | | Michael Chopra hits a good header, but it is off target. Outcome: miss right |
|---|
| 15' | | Daryl Murphy crosses the ball. Outcome: shot |
|---|
| 14' | | Shane Lowry clears the ball from danger. |
|---|
| 14' | | Carlos Edwards crosses the ball. Outcome: clearance |
|---|
| 14' | | Paul Robinson clears the ball from danger. |
|---|
| 14' | | Aaron Cresswell crosses the ball. Outcome: clearance |
|---|
| 14' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 13' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 13' | | Throw-in: Jack Smith takes it (Defending) |
|---|
| 12' | | Arran Lee-Barrett makes a very good save (Catch) |
|---|
| 12' | | Harry Kane drills a good right footed shot. Outcome: save |
|---|
| 12' | | Maik Taylor makes a very good save (Catch) |
|---|
| 12' | | Aaron Cresswell crosses the ball. Outcome: save |
|---|
| 11' | | Andrew Drury takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 11' | | Nadjim Abdou blocks the cross |
|---|
| 11' | | Aaron Cresswell crosses the ball. Outcome: blocked |
|---|
| 11' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 9' | | Throw-in: Tony Craig takes it (Attacking) |
|---|
| 9' | | Damien Delaney clears the ball from danger. |
|---|
| 9' | | James Henry crosses the ball. Outcome: clearance |
|---|
| 9' | | Maik Taylor takes a long goal kick |
|---|
| 9' | | Grant Leadbitter hits a left footed shot, but it is off target. Outcome: miss left |
|---|
| 8' | | Arran Lee-Barrett takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 8' | | Harry Kane commits a foul on Damien Delaney resulting on a free kick for Ipswich Town |
|---|
| 7' | | Throw-in: Carlos Edwards takes it (Defending) |
|---|
| 7' | | Josh Wright takes a direct freekick with his right foot from the left channel. Outcome: pass |
|---|
| 7' | | Grant Leadbitter commits a foul on Harry Kane resulting on a free kick for Millwall |
|---|
| 6' | | Maik Taylor takes a long goal kick |
|---|
| 6' | | Andrew Drury hits a right footed shot, but it is off target. Outcome: miss left |
|---|
| 5' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 5' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 5' | | Throw-in: Carlos Edwards takes it (Defending) |
|---|
| 4' | | Throw-in: Jack Smith takes it (Attacking) |
|---|
| 4' | | That last goal was assisted by Liam Trotter (Cross from Left Penalty Area) |
|---|
| 3' |  | Goal!! Andrew Keogh hits a very good right footed shot to the lower left corner from the right 6 yard (aprox. 6 yards) and scores!! Millwall now leads 1 - 0 |
|---|
| 3' | | Andrew Keogh hits a good right footed shot. Outcome: goal |
|---|
| 3' | | Liam Trotter crosses the ball. Outcome: shot |
|---|
| 2' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| | Game on! |
|---|