| Live Commentary |
| 90' | | End of the game |
|---|
| 90' | | The referee has signaled the end of the second half |
|---|
| 90' | | Curtis Davies clears the ball from danger. |
|---|
| 90' | | Daryl Murphy hits a good header. Outcome: clearance |
|---|
| 90' | | Lee Martin crosses the ball. Outcome: shot |
|---|
| 90' | | Colin Doyle makes a very good save (Catch) |
|---|
| 90' | | Jay Emmanuel-Thomas curls a good left footed shot. Outcome: save |
|---|
| 90' | | Arran Lee-Barrett takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 90' | | Offside called on Marlon King |
|---|
| 90' | | Colin Doyle makes a very good save (Catch) |
|---|
| 90' | | Carlos Edwards crosses the ball. Outcome: save |
|---|
| 89' | | Throw-in: Jay Emmanuel-Thomas takes it (Attacking) |
|---|
| 89' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 89' | | Colin Doyle takes a long goal kick |
|---|
| 88' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 87' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 87' |  | Birmingham makes a sub: Adam Rooney enters for Nikola Zigic. Reason: Tactical |
|---|
| 87' | | Morgaro Gomis blocks the shot |
|---|
| 87' | | Carlos Edwards drills a good right footed shot. Outcome: blocked |
|---|
| 86' | | Colin Doyle blocks the shot |
|---|
| 86' | | Marlon King hits a good right footed shot. Outcome: blocked |
|---|
| 86' | | Aaron Cresswell clears the ball from danger. |
|---|
| 86' | | Nikola Zigic hits a good left footed shot. Outcome: clearance |
|---|
| 85' | | Pablo Ibañez clears the ball from danger. |
|---|
| 85' | | Andrew Drury crosses the ball. Outcome: clearance |
|---|
| 85' | | Pablo Ibañez clears the ball from danger. |
|---|
| 84' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 84' | | David Murphy clears the ball from danger. |
|---|
| 84' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 82' | | Grant Leadbitter clears the ball from danger. |
|---|
| 81' | | Peter Ramage crosses the ball. Outcome: clearance |
|---|
| 81' | | David Murphy crosses the ball. Outcome: open play |
|---|
| 81' | | Throw-in: David Murphy takes it (Attacking) |
|---|
| 80' | | Colin Doyle takes a long goal kick |
|---|
| 80' | | Andrew Drury hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 80' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 79' | | Tommy Smith takes a direct freekick with his left foot from his own half. Outcome: pass |
|---|
| 79' | | Offside called on Marlon King |
|---|
| 79' | | Colin Doyle makes a very good save (Catch) |
|---|
| 79' | | Lee Martin hits a good right footed shot. Outcome: save |
|---|
| 78' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 78' | | Handball called on Lee Martin |
|---|
| 77' |  | Birmingham makes a sub: Nathan Redmond enters for Andros Townsend. Reason: Tactical |
|---|
| 77' | | Curtis Davies takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 77' | | Daryl Murphy commits a foul on Wade Elliott resulting on a free kick for Birmingham |
|---|
| 76' | | Colin Doyle makes a very good save (Catch) |
|---|
| 76' | | Jay Emmanuel-Thomas hits a good left footed shot. Outcome: save |
|---|
| 76' | | Marlon King hits a good right footed shot, but it is off target. Outcome: miss left |
|---|
| 75' | | That last goal was assisted by Carlos Edwards (Pass from Right Channel) |
|---|
| 75' |  | Goal!! Jay Emmanuel-Thomas hits a very good left footed shot to the lower left corner from the right penalty area (aprox. 6 yards) and scores!! The game is now tied at 1 |
|---|
| 75' | | Jay Emmanuel-Thomas hits a good left footed shot. Outcome: goal |
|---|
| 73' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 73' | | Pablo Ibañez clears the ball from danger. |
|---|
| 73' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 73' | | Curtis Davies clears the ball from danger. |
|---|
| 73' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 73' | | Arran Lee-Barrett makes a very good save (Parry) |
|---|
| 72' | | Marlon King hits a good right footed shot. Outcome: save |
|---|
| 72' | | Andros Townsend clears the ball from danger. |
|---|
| 72' | | Lee Martin drills a good right footed shot, but it is off target. Outcome: clearance |
|---|
| 72' | | Damien Delaney crosses the ball. Outcome: open play |
|---|
| 71' | | Andrew Drury takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 71' | | David Murphy blocks the cross |
|---|
| 71' | | Carlos Edwards crosses the ball. Outcome: blocked |
|---|
| 70' | | Colin Doyle takes a long goal kick |
|---|
| 70' | | Jay Emmanuel-Thomas drills a good left footed shot, but it is off target. Outcome: miss right |
|---|
| 69' | | Arran Lee-Barrett takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 69' | | Nikola Zigic commits a foul on Andrew Drury resulting on a free kick for Ipswich Town |
|---|
| 69' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 68' | | Daryl Murphy commits a foul on Curtis Davies resulting on a free kick for Birmingham |
|---|
| 68' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 68' | | Jay Emmanuel-Thomas drills a good left footed shot, but it is off target. Outcome: hit bar |
|---|
| 67' | | Andrew Drury takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 67' | | David Murphy commits a foul on Lee Martin resulting on a free kick for Ipswich Town |
|---|
| 66' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 66' | | Offside called on Lee Martin |
|---|
| 66' | | David Murphy clears the ball from danger. |
|---|
| 66' | | Andrew Drury crosses the ball. Outcome: clearance |
|---|
| 65' | | Curtis Davies clears the ball from danger. |
|---|
| 65' | | Andrew Drury takes the corner kick from the right byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 65' | | Nikola Zigic clears the ball from danger. |
|---|
| 65' | | Jay Emmanuel-Thomas hits a good left footed shot. Outcome: clearance |
|---|
| 64' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 64' |  | Ipswich Town makes a sub: Jay Emmanuel-Thomas enters for Jason Scotland. Reason: Tactical |
|---|
| 62' | | Colin Doyle takes a long goal kick |
|---|
| 62' | | Andrew Drury crosses the ball. Outcome: out of play |
|---|
| 62' | | Nikola Zigic clears the ball from danger. |
|---|
| 61' | | Lee Martin takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 61' | | Curtis Davies blocks the shot |
|---|
| 61' | | Daryl Murphy hits a good left footed shot. Outcome: blocked |
|---|
| 61' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 60' | | Colin Doyle makes a very good save (Catch) |
|---|
| 60' | | Daryl Murphy crosses the ball. Outcome: save |
|---|
| 59' | | Carlos Edwards takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 59' | | Morgaro Gomis commits a foul on Andrew Drury resulting on a free kick for Ipswich Town |
|---|
| 59' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 58' | | Colin Doyle makes a very good save (Catch) |
|---|
| 58' | | Jason Scotland drills a good left footed shot. Outcome: save |
|---|
| 57' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 57' | | Andros Townsend clears the ball from danger. |
|---|
| 57' | | Lee Martin takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 56' | | Curtis Davies clears the ball from danger. |
|---|
| 56' | | Daryl Murphy crosses the ball. Outcome: clearance |
|---|
| 56' | | Wade Elliott clears the ball from danger. |
|---|
| 56' | | Andrew Drury crosses the ball. Outcome: clearance |
|---|
| 56' | | Andrew Drury takes the corner kick from the right byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 56' | | David Murphy blocks the shot |
|---|
| 56' | | Lee Martin hits a good right footed shot. Outcome: blocked |
|---|
| 56' | | Aaron Cresswell crosses the ball. Outcome: shot |
|---|
| 55' | | Andrew Drury takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 55' | | Wade Elliott commits a foul on Andrew Drury resulting on a free kick for Ipswich Town |
|---|
| 54' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 54' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 54' | | Andros Townsend drills a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 53' | | Colin Doyle takes a long goal kick |
|---|
| 53' | | Michael Chopra hits a good header, but it is off target. Outcome: over bar |
|---|
| 53' | | Aaron Cresswell crosses the ball. Outcome: shot |
|---|
| 52' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 52' | | Wade Elliott curls a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 51' | | Wade Elliott takes a direct freekick with his right foot from the left wing. Outcome: shot |
|---|
| 51' | | Michael Chopra commits a foul on David Murphy resulting on a free kick for Birmingham |
|---|
| 51' | | Throw-in: David Murphy takes it (Attacking) |
|---|
| 51' | | Michael Chopra clears the ball from danger. |
|---|
| 50' | | Wade Elliott takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: clearance |
|---|
| 50' | | Arran Lee-Barrett makes a very good save (Punch) |
|---|
| 50' | | Nikola Zigic hits a good right footed shot. Outcome: save |
|---|
| 49' | | Arran Lee-Barrett takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 49' | | Offside called on Nikola Zigic |
|---|
| 48' | | Wade Elliott takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 48' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 47' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 46' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 45' | | The second half is under way |
|---|
| 45' | | The referee has signaled the end of the first half |
|---|
| 45' | | That last goal was assisted by Andros Townsend (Pass from Left Channel) |
|---|
| 45' |  | Goal!! Chris Burke hits a very good right footed shot to the lower right corner from the right channel (aprox. 20 yards) and scores!! Birmingham now leads 1 - 0 |
|---|
| 45' | | Chris Burke curls a good right footed shot. Outcome: goal |
|---|
| 45' | | Andros Townsend crosses the ball. Outcome: shot |
|---|
| 45' | | Throw-in: David Murphy takes it (Attacking) |
|---|
| 44' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 42' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 42' | | Colin Doyle takes a long goal kick |
|---|
| 41' | | Daryl Murphy crosses the ball. Outcome: out of play |
|---|
| 41' | | Colin Doyle makes a very good save (Punch) |
|---|
| 41' | | Aaron Cresswell hits a good left footed shot. Outcome: save |
|---|
| 40' |  | Morgaro Gomis is awarded a yellow card. Reason: unsporting behaviour |
|---|
| 40' | | Grant Leadbitter takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 40' | | Morgaro Gomis commits a foul on Grant Leadbitter resulting on a free kick for Ipswich Town |
|---|
| 39' | | Curtis Davies clears the ball from danger. |
|---|
| 39' | | Carlos Edwards crosses the ball. Outcome: clearance |
|---|
| 39' | | Lee Martin takes the corner kick from the right byline with his right foot and passes it to a teammate resulting in: open play |
|---|
| 39' | | Curtis Davies clears the ball from danger. |
|---|
| 38' | | Lee Martin takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 38' | | Peter Ramage clears the ball from danger. |
|---|
| 38' | | Aaron Cresswell crosses the ball. Outcome: clearance |
|---|
| 38' | | Aaron Cresswell takes a direct freekick with his left foot from the right wing. Outcome: cross |
|---|
| 38' | | Andros Townsend commits a foul on Carlos Edwards resulting on a free kick for Ipswich Town |
|---|
| 37' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 37' | | Colin Doyle takes a long goal kick |
|---|
| 36' | | Daryl Murphy hits a good left footed shot, but it is off target. Outcome: over bar |
|---|
| 36' | | Colin Doyle makes a very good save (Block) |
|---|
| 36' | | Jason Scotland hits a good right footed shot. Outcome: save |
|---|
| 35' | | Nikola Zigic clears the ball from danger. |
|---|
| 35' |  | Birmingham makes a sub: Pablo Ibañez enters for Steven Caldwell. Reason: Injury |
|---|
| 35' | | Andrew Drury takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 34' | | Chris Burke blocks the cross |
|---|
| 34' | | Aaron Cresswell crosses the ball. Outcome: blocked |
|---|
| 34' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 31' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 31' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 29' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 29' | | Offside called on Daryl Murphy |
|---|
| 29' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 28' | | Arran Lee-Barrett makes a very good save (Catch) |
|---|
| 28' | | Andros Townsend crosses the ball. Outcome: save |
|---|
| 28' | | Andros Townsend takes a direct freekick with his left foot from the right wing. Outcome: cross |
|---|
| 28' | | Damien Delaney commits a foul on Marlon King resulting on a free kick for Birmingham |
|---|
| 27' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 27' | | Throw-in: David Murphy takes it (Attacking) |
|---|
| 26' | | Colin Doyle takes a short goal kick |
|---|
| 26' | | Aaron Cresswell hits a good left footed shot, but it is off target. Outcome: over bar |
|---|
| 26' | | Peter Ramage clears the ball from danger. |
|---|
| 26' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 25' | | Andrew Drury takes the corner kick from the left byline with his right foot and passes it to a teammate resulting in: cross |
|---|
| 25' | | Curtis Davies clears the ball from danger. |
|---|
| 25' | | Daryl Murphy crosses the ball. Outcome: clearance |
|---|
| 25' | | Nikola Zigic clears the ball from danger. |
|---|
| 25' | | Andrew Drury takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 25' | | Peter Ramage clears the ball from danger. |
|---|
| 25' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 24' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 23' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 23' | | Andrew Drury takes a direct freekick with his right foot from the right channel. Outcome: open play |
|---|
| 23' | | Morgaro Gomis commits a foul on Lee Martin resulting on a free kick for Ipswich Town |
|---|
| 22' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 21' | | Arran Lee-Barrett takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 21' | | Offside called on Nikola Zigic |
|---|
| 20' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 20' | | Daryl Murphy commits a foul on Peter Ramage resulting on a free kick for Birmingham |
|---|
| 20' | | Carlos Edwards crosses the ball. Outcome: foul |
|---|
| 20' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 19' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 19' | | Aaron Cresswell clears the ball from danger. |
|---|
| 19' | | Chris Burke crosses the ball. Outcome: clearance |
|---|
| 18' | | Colin Doyle takes a long goal kick |
|---|
| 16' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 16' | | Curtis Davies clears the ball from danger. |
|---|
| 15' | | Andrew Drury takes the corner kick from the left byline with his right foot and hits an inswinger to the centre, resulting in: clearance |
|---|
| 15' | | Peter Ramage clears the ball from danger. |
|---|
| 15' | | Carlos Edwards crosses the ball. Outcome: clearance |
|---|
| 15' | | Curtis Davies clears the ball from danger. |
|---|
| 15' | | Daryl Murphy crosses the ball. Outcome: clearance |
|---|
| 15' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 14' | | Arran Lee-Barrett takes a long goal kick |
|---|
| 14' | | Peter Ramage crosses the ball. Outcome: out of play |
|---|
| 13' | | Throw-in: Peter Ramage takes it (Attacking) |
|---|
| 12' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 12' | | Throw-in: David Murphy takes it (Defending) |
|---|
| 12' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 11' | | Colin Doyle makes a very good save (Catch) |
|---|
| 10' | | Michael Chopra hits a good left footed shot. Outcome: save |
|---|
| 10' | | Grant Leadbitter takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 10' | | Morgaro Gomis commits a foul on Carlos Edwards resulting on a free kick for Ipswich Town |
|---|
| 9' | | Throw-in: Aaron Cresswell takes it (Attacking) |
|---|
| 9' | | Throw-in: Peter Ramage takes it (Defending) |
|---|
| 8' | | Damien Delaney takes a direct freekick with his left foot from his own half. Outcome: pass |
|---|
| 8' | | Offside called on Marlon King |
|---|
| 8' | | Arran Lee-Barrett takes a short goal kick |
|---|
| 8' | | Marlon King crosses the ball. Outcome: out of play |
|---|
| 8' | | Damien Delaney clears the ball from danger. |
|---|
| 8' | | Marlon King crosses the ball. Outcome: clearance |
|---|
| 7' | | Throw-in: Aaron Cresswell takes it (Defending) |
|---|
| 6' | | Colin Doyle takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 6' | | Offside called on Michael Chopra |
|---|
| 5' | | Lee Martin crosses the ball. Outcome: open play |
|---|
| 5' | | Steven Caldwell clears the ball from danger. |
|---|
| 5' | | Lee Martin crosses the ball. Outcome: clearance |
|---|
| 5' | | Colin Doyle makes a very good save (Catch) |
|---|
| 4' | | Daryl Murphy crosses the ball. Outcome: save |
|---|
| 4' | | David Murphy takes a direct freekick with his left foot from his own half. Outcome: pass |
|---|
| 4' | | Michael Chopra commits a foul on David Murphy resulting on a free kick for Birmingham |
|---|
| 3' | | Damien Delaney clears the ball from danger. |
|---|
| 3' | | Andros Townsend crosses the ball. Outcome: clearance |
|---|
| 3' | | Throw-in: David Murphy takes it (Attacking) |
|---|
| 1' | | Throw-in: Carlos Edwards takes it (Attacking) |
|---|
| 1' | | Daryl Murphy crosses the ball. Outcome: out of play |
|---|
| 1' | | Tommy Smith clears the ball from danger. |
|---|
| 1' | | Peter Ramage crosses the ball. Outcome: clearance |
|---|
| | Game on! |
|---|