Xufe.com > Sports > Overpriced Odds >
England - Premier League
| TIME | MATCH | VOTE | |||
|---|---|---|---|---|---|
| Monday 06-Feb-2012 | |||||
| 12:00 | Liverpool vs Tottenham | 2.10 | 3.40 | 3.75 |
|
| Saturday 11-Feb-2012 | |||||
| 04:45 | Man Utd vs Liverpool | 1.83 | 3.60 | 4.50 |
|
| 07:00 | Blackburn vs QPR | 2.25 | 3.40 | 3.20 |
|
| 07:00 | Bolton vs Wigan | 2.00 | 3.50 | 4.00 |
|
| 07:00 | Everton vs Chelsea | 3.60 | 3.40 | 2.10 |
|
| 07:00 | Fulham vs Stoke | 2.00 | 3.40 | 3.80 |
|
| 07:00 | Sunderland vs Arsenal | 3.50 | 3.40 | 2.10 |
|
| 07:00 | Swansea vs Norwich | 1.90 | 3.50 | 4.50 |
|
| 09:30 | Tottenham vs Newcastle | 1.50 | 4.33 | 7.50 |
|
| Sunday 12-Feb-2012 | |||||
| 05:30 | Wolverhampton vs West Brom | 2.40 | 3.30 | 3.00 |
|
| 08:00 | Aston Villa vs Man City | 5.50 | 3.60 | 1.70 |
|
Past matches archive: England - Premier League
| UTC -8 [
Champions League
Europa League
Premier League
Bundesliga I
Primera Liga
Serie A
Le Championnat 



Greece - Super League