| Live Commentary |
| 90' | | End of the game |
|---|
| 90' | | The referee has signaled the end of the second half |
|---|
| 90' | | Joe Murphy takes a long goal kick |
|---|
| 90' | | Throw-in: Chris Hussey takes it (Attacking) |
|---|
| 90' | | John Oster takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 90' | | Gael Bigirimana commits a foul on Sam Hird resulting on a free kick for Doncaster Rovers |
|---|
| 90' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 89' |  | Doncaster Rovers makes a sub: Martin Woods enters for James Coppinger. Reason: Tactical |
|---|
| 89' | | Gary Woods makes a very good save (Fumble) |
|---|
| 89' | | Gary McSheffrey crosses the ball. Outcome: save |
|---|
| 88' | | That last goal was assisted by James Coppinger (Pass from Right Channel) |
|---|
| 87' |  | Goal!! Simon Gillett hits a very good left footed shot to the lower right corner from the left channel (aprox. 20 yards) and scores!! Doncaster Rovers now leads 2 - 0 |
|---|
| 87' | | Simon Gillett hits a good left footed shot. Outcome: goal |
|---|
| 87' | | Adam Brian Lockwood blocks the cross |
|---|
| 87' | | Gary McSheffrey crosses the ball. Outcome: blocked |
|---|
| 86' | | Gary McSheffrey takes a direct freekick with his left foot from the left wing. Outcome: cross |
|---|
| 86' | | Sam Hird commits a foul on Gary McSheffrey resulting on a free kick for Coventry City |
|---|
| 86' | | Throw-in: Chris Hussey takes it (Attacking) |
|---|
| 85' | | Throw-in: James Husband takes it (Attacking) |
|---|
| 85' | | Joe Murphy makes a very good save (Parry) |
|---|
| 85' | | James Husband hits a good right footed shot. Outcome: save |
|---|
| 84' | | Joe Murphy makes a very good save (Catch) |
|---|
| 84' | | John Oster crosses the ball. Outcome: save |
|---|
| 82' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 82' | | Oliver Norwood takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: clearance |
|---|
| 82' | | James Husband clears the ball from danger. |
|---|
| 82' | | Gary McSheffrey takes the corner kick from the left byline with his left foot and hits an outswinger to the centre, resulting in: clearance |
|---|
| 82' | | George Friend clears the ball from danger. |
|---|
| 82' | | Oliver Norwood crosses the ball. Outcome: clearance |
|---|
| 81' | | Oliver Norwood takes a direct freekick with his right foot from the right wing. Outcome: cross |
|---|
| 81' | | Kyle Bennett commits a foul on Carl Baker resulting on a free kick for Coventry City |
|---|
| 81' |  | James Hayter places the penalty kick with his right foot to the lower left corner and scores!! The goalkeeper was nowhere near the shot. |
|---|
| 80' |  | Richard Keogh has been shown the red card and will no longer take part of this game! Reason: professional foul |
|---|
| 80' | | Richard Keogh commits a nasty foul on James Hayter resulting on a penalty for Doncaster Rovers |
|---|
| 79' | | Joe Murphy takes a long goal kick |
|---|
| 79' | | John Oster hits a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 78' | | George Friend takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 78' | | Carl Baker commits a foul on James Husband resulting on a free kick for Doncaster Rovers |
|---|
| 78' | | Gary Woods takes a long goal kick |
|---|
| 77' | | Gary McSheffrey hits(volley) a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 77' | | Chris Hussey crosses the ball. Outcome: shot |
|---|
| 76' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 76' | | Throw-in: James O'Connor takes it (Defending) |
|---|
| 76' | | Throw-in: Jordon Clarke takes it (Defending) |
|---|
| 75' | | Joe Murphy takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 75' | | James Coppinger commits a foul on Chris Hussey resulting on a free kick for Coventry City |
|---|
| 75' | | Gary Woods takes a long goal kick |
|---|
| 74' | | Carl Baker hits a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 73' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 72' | | James Husband takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 72' | | Carl Baker commits a foul on Kyle Bennett resulting on a free kick for Doncaster Rovers |
|---|
| 72' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 72' | | Chris Hussey crosses the ball. Outcome: clearance |
|---|
| 71' | | Gary Woods takes a long goal kick |
|---|
| 71' | | Chris Hussey hits a good left footed shot, but it is off target. Outcome: miss right |
|---|
| 70' | | Cody McDonald hits a good right footed shot, but it is off target. Outcome: hit post |
|---|
| 69' | | Gary McSheffrey crosses the ball. Outcome: open play |
|---|
| 69' | | Joe Murphy takes a short goal kick |
|---|
| 68' |  | Coventry City makes a sub: Carl Baker enters for Conor Thomas. Reason: Tactical |
|---|
| 68' | | Oliver Norwood hits a good right footed shot, but it is off target. Outcome: over bar |
|---|
| 67' | | Oliver Norwood takes a direct freekick with his right foot from the left channel. Outcome: shot |
|---|
| 67' | | Adam Brian Lockwood commits a foul on Clive Platt resulting on a free kick for Coventry City |
|---|
| 67' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 66' | | Oliver Norwood takes the corner kick from the right byline with his right foot and hits an outswinger to the near post, resulting in: clearance |
|---|
| 66' | | Simon Gillett clears the ball from danger. |
|---|
| 66' | | Gary McSheffrey takes the corner kick from the left byline with his left foot and hits an outswinger to the far post, resulting in: clearance |
|---|
| 66' | | Chris Hussey takes the corner kick from the left byline with his left foot and passes it to a teammate resulting in: open play |
|---|
| 65' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 65' | | Gary McSheffrey crosses the ball. Outcome: open play |
|---|
| 65' | | Joe Murphy makes a very good save (Catch) |
|---|
| 65' | | James Husband crosses the ball. Outcome: save |
|---|
| 64' | | Throw-in: James O'Connor takes it (Attacking) |
|---|
| 64' | | Martin Cranie clears the ball from danger. |
|---|
| 64' | | James O'Connor crosses the ball. Outcome: clearance |
|---|
| 63' | | Throw-in: Richard Keogh takes it (Attacking) |
|---|
| 63' | | Gary Woods takes a long goal kick |
|---|
| 63' | | Richard Keogh crosses the ball. Outcome: out of play |
|---|
| 62' | | Throw-in: Gary McSheffrey takes it (Attacking) |
|---|
| 62' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 62' | | Oliver Norwood crosses the ball. Outcome: clearance |
|---|
| 61' | | Gary Woods makes a very good save (Punch) |
|---|
| 61' | | Oliver Norwood takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: save |
|---|
| 60' | | James Coppinger crosses the ball. Outcome: open play |
|---|
| 60' | | Joe Murphy takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 60' | | Offside called on James Coppinger |
|---|
| 60' | | Sam Hird takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 60' | | Martin Cranie commits a foul on James Hayter resulting on a free kick for Doncaster Rovers |
|---|
| 59' | | Gary Woods makes a very good save (Catch) |
|---|
| 58' | | Jordon Clarke hits a good header. Outcome: save |
|---|
| 58' | | Throw-in: Clive Platt takes it (Attacking) |
|---|
| 57' | | Gary McSheffrey blocks the cross |
|---|
| 57' | | James Coppinger crosses the ball. Outcome: blocked |
|---|
| 57' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 56' | | James Husband clears the ball from danger. |
|---|
| 56' | | Gary McSheffrey crosses the ball. Outcome: clearance |
|---|
| 56' | | Joe Murphy takes a long goal kick |
|---|
| 55' | | James Coppinger curls a good left footed shot, but it is off target. Outcome: miss left |
|---|
| 55' | | James O'Connor takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 55' | | Gary McSheffrey commits a foul on James O'Connor resulting on a free kick for Doncaster Rovers |
|---|
| 54' | | Throw-in: Jordon Clarke takes it (Defending) |
|---|
| 54' | | Throw-in: Jordon Clarke takes it (Defending) |
|---|
| 54' | | John Oster crosses the ball. Outcome: out of play |
|---|
| 54' | | Joe Murphy makes a very good save (Punch) |
|---|
| 54' | | James Husband crosses the ball. Outcome: save |
|---|
| 53' | | James Coppinger takes the corner kick from the right byline with his right foot and hits an outswinger to the far post, resulting in: open play |
|---|
| 53' | | Chris Hussey clears the ball from danger. |
|---|
| 53' | | James Husband crosses the ball. Outcome: clearance |
|---|
| 53' | | James Coppinger crosses the ball. Outcome: open play |
|---|
| 53' | | Throw-in: James Coppinger takes it (Attacking) |
|---|
| 52' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 52' |  | Doncaster Rovers makes a sub: Kyle Bennett enters for Fabien Robert. Reason: Tactical |
|---|
| 51' | | Gary Woods takes a long goal kick |
|---|
| 51' | | Chris Hussey hits a good right footed shot, but it is off target. Outcome: miss left |
|---|
| 50' | | John Oster takes a direct freekick with his right foot from his own half. Outcome: pass |
|---|
| 50' | | Oliver Norwood commits a foul on John Oster resulting on a free kick for Doncaster Rovers |
|---|
| 50' | | Throw-in: James Husband takes it (Defending) |
|---|
| 49' | | Martin Cranie takes an indirect freekick with his right foot from his own half. Outcome: pass |
|---|
| 49' | | Offside called on James Coppinger |
|---|
| 49' | | Gary Woods takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 49' | | Gary McSheffrey commits a foul on James Husband resulting on a free kick for Doncaster Rovers |
|---|
| 48' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 48' | | George Friend takes an indirect freekick with his left foot from his own half. Outcome: pass |
|---|
| 48' | | Offside called on Clive Platt |
|---|
| 48' | | Throw-in: James O'Connor takes it (Defending) |
|---|
| 47' | | Joe Murphy takes a long goal kick |
|---|
| 46' | | John Oster takes a direct freekick with his right foot from the left channel. Outcome: open play |
|---|
| 46' | | Oliver Norwood commits a foul on James Hayter resulting on a free kick for Doncaster Rovers |
|---|
| 45' | | The second half is under way |
|---|
| 45' | | The referee has signaled the end of the first half |
|---|
| 45' | | Gary Woods takes a long goal kick |
|---|
| 45' | | Fabien Robert blocks the cross |
|---|
| 45' | | Oliver Norwood crosses the ball. Outcome: blocked |
|---|
| 45' | | Oliver Norwood takes a direct freekick with his right foot from the right wing. Outcome: cross |
|---|
| 45' | | James Husband commits a foul on Cody McDonald resulting on a free kick for Coventry City |
|---|
| 44' | | Throw-in: Fabien Robert takes it (Attacking) |
|---|
| 44' | | Gary Woods makes a very good save (Catch) |
|---|
| 43' | | Clive Platt hits a good header. Outcome: save |
|---|
| 43' | | Jordon Clarke crosses the ball. Outcome: shot |
|---|
| 43' | | Joe Murphy takes a long goal kick |
|---|
| 43' | | Simon Gillett hits a good right footed shot, but it is off target. Outcome: miss right |
|---|
| 42' | | Throw-in: James Husband takes it (Attacking) |
|---|
| 41' |  | Doncaster Rovers makes a sub: James Hayter enters for Chris Brown. Reason: Injury |
|---|
| 41' | | Gary Woods takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 41' | | Offside called on Jordon Clarke |
|---|
| 41' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 41' | | Gary McSheffrey crosses the ball. Outcome: clearance |
|---|
| 41' | | Throw-in: James O'Connor takes it (Defending) |
|---|
| 40' | | Throw-in: James O'Connor takes it (Defending) |
|---|
| 39' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 39' | | Joe Murphy takes a long goal kick |
|---|
| 38' | | Throw-in: James O'Connor takes it (Attacking) |
|---|
| 38' | | Gary Woods takes a long goal kick |
|---|
| 37' | | Clive Platt hits a good header, but it is off target. Outcome: miss right |
|---|
| 37' | | Oliver Norwood crosses the ball. Outcome: shot |
|---|
| 37' | | Oliver Norwood takes a direct freekick with his right foot from the right channel. Outcome: cross |
|---|
| 37' | | Fabien Robert commits a foul on Conor Thomas resulting on a free kick for Coventry City |
|---|
| 36' | | Gary Woods takes a long goal kick |
|---|
| 36' | | Chris Hussey crosses the ball. Outcome: out of play |
|---|
| 34' | | Joe Murphy takes a long goal kick |
|---|
| 34' | | Gary Woods makes a very good save (Catch) |
|---|
| 34' | | Jordon Clarke hits a good right footed shot. Outcome: save |
|---|
| 34' | | Chris Hussey crosses the ball. Outcome: open play |
|---|
| 33' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 33' | | Chris Hussey crosses the ball. Outcome: clearance |
|---|
| 33' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 33' | | Richard Keogh crosses the ball. Outcome: clearance |
|---|
| 33' | | Throw-in: James Husband takes it (Defending) |
|---|
| 32' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 32' | | Gary McSheffrey crosses the ball. Outcome: open play |
|---|
| 32' | | George Friend clears the ball from danger. |
|---|
| 31' | | Clive Platt hits a good header, but it is off target. Outcome: clearance |
|---|
| 31' | | Jordon Clarke crosses the ball. Outcome: shot |
|---|
| 30' | | Joe Murphy takes a long goal kick |
|---|
| 30' | | Throw-in: James O'Connor takes it (Attacking) |
|---|
| 29' | | Gary Woods takes a long goal kick |
|---|
| 28' | | Throw-in: James Husband takes it (Defending) |
|---|
| 28' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 28' | | Throw-in: Chris Hussey takes it (Attacking) |
|---|
| 28' | | Adam Brian Lockwood blocks the shot |
|---|
| 27' | | Gary McSheffrey hits a good right footed shot. Outcome: blocked |
|---|
| 27' | | Oliver Norwood takes the corner kick from the right byline with his right foot and hits an outswinger to the near post, resulting in: open play |
|---|
| 27' | | James O'Connor clears the ball from danger. |
|---|
| 27' | | Richard Keogh crosses the ball. Outcome: clearance |
|---|
| 26' | | Richard Keogh takes a direct freekick with his right foot from his own half. Outcome: open play |
|---|
| 26' | | James Husband commits a foul on Cody McDonald resulting on a free kick for Coventry City |
|---|
| 25' | | Throw-in: Gary McSheffrey takes it (Attacking) |
|---|
| 25' | | Throw-in: James Husband takes it (Defending) |
|---|
| 24' | | Gary Woods takes a long goal kick |
|---|
| 23' | | Gary Woods takes a long goal kick |
|---|
| 23' | | Richard Keogh hits a good header, but it is off target. Outcome: miss right |
|---|
| 23' | | Oliver Norwood takes the corner kick from the right byline with his right foot and hits an outswinger to the centre, resulting in: shot |
|---|
| 23' | | George Friend clears the ball from danger. |
|---|
| 23' | | Gary McSheffrey crosses the ball. Outcome: clearance |
|---|
| 22' | | Gary McSheffrey takes a direct freekick with his left foot from the left wing. Outcome: cross |
|---|
| 22' | | Adam Brian Lockwood commits a foul on Gary McSheffrey resulting on a free kick for Coventry City |
|---|
| 20' | | Joe Murphy makes a very good save (Catch) |
|---|
| 20' | | Simon Gillett hits a good right footed shot. Outcome: save |
|---|
| 19' | | Throw-in: James O'Connor takes it (Attacking) |
|---|
| 19' | | Joe Murphy takes a long goal kick |
|---|
| 18' | | John Oster hits(volley) a good left footed shot, but it is off target. Outcome: miss right |
|---|
| 18' | | Jordon Clarke clears the ball from danger. |
|---|
| 18' | | James Coppinger crosses the ball. Outcome: clearance |
|---|
| 18' | | James Coppinger takes a direct freekick with his right foot from the left wing. Outcome: cross |
|---|
| 18' | | Conor Thomas commits a foul on James Husband resulting on a free kick for Doncaster Rovers |
|---|
| 17' | | Gary Woods takes a short goal kick |
|---|
| 15' | | Joe Murphy takes a long goal kick |
|---|
| 14' | | Simon Gillett hits a good right footed shot. Outcome: hit wall |
|---|
| 14' | | James Coppinger takes a direct freekick with his right foot from the right channel. Outcome: pass |
|---|
| 14' | | Richard Keogh commits a foul on Chris Brown resulting on a free kick for Doncaster Rovers |
|---|
| 13' | | Throw-in: Sam Hird takes it (Defending) |
|---|
| 13' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 12' | | Throw-in: Chris Hussey takes it (Attacking) |
|---|
| 12' | | Gary Woods takes a short goal kick |
|---|
| 11' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 10' | | Joe Murphy makes a very good save (Catch) |
|---|
| 9' | | James Coppinger crosses the ball. Outcome: save |
|---|
| 9' | | Throw-in: James Husband takes it (Defending) |
|---|
| 9' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 9' | | Chris Hussey crosses the ball. Outcome: clearance |
|---|
| 9' | | Throw-in: Richard Keogh takes it (Attacking) |
|---|
| 8' | | Throw-in: James Husband takes it (Defending) |
|---|
| 8' | | Adam Brian Lockwood clears the ball from danger. |
|---|
| 8' | | Gary McSheffrey crosses the ball. Outcome: clearance |
|---|
| 7' | | Throw-in: Jordon Clarke takes it (Attacking) |
|---|
| 6' | | Joe Murphy takes a long goal kick |
|---|
| 6' | | James O'Connor hits a good right footed shot, but it is off target. Outcome: miss left |
|---|
| 4' | | Throw-in: Chris Hussey takes it (Defending) |
|---|
| 3' | | Oliver Norwood blocks the cross |
|---|
| 3' | | James O'Connor crosses the ball. Outcome: blocked |
|---|
| 3' | | Jordon Clarke clears the ball from danger. |
|---|
| 3' | | James O'Connor crosses the ball. Outcome: clearance |
|---|
| 3' | | Martin Cranie blocks the shot |
|---|
| 2' | | James Coppinger hits a good right footed shot. Outcome: blocked |
|---|
| 2' | | Throw-in: Chris Hussey takes it (Attacking) |
|---|
| 1' | | Joe Murphy takes an indirect freekick with his right foot from his own half. Outcome: open play |
|---|
| 1' | | Offside called on Chris Brown |
|---|
| | Game on! |
|---|